|
Date | Result | Score | Location, Field and Opponent | Record |
5/25 | Win | 53-40 | at Cincinnati, OH; Richmond Street Grounds - Buckeye of Cincinnati BBC | 1-0 |
5/30 | Win | 53-33 | at Newport, KY; - Holt of Newport BBC | 2-0 |
6/22 | Win | 93-22 | at Newport, KY; - Holt of Newport BBC | 3-0 |
7/4 | Win | 60-24 | Cincinnati, OH; Union Grounds - Louisville BBC | 4-0 |
7/11 | Win | 56-18 | Cincinnati, OH; Union Grounds - Live Oak of Cincinnati BBC | 5-0 |
7/15 | Loss | 10-53 | Cincinnati, OH; Union Grounds - National of Washington (DC) | 5-1 |
7/31 | Win | 51-21 | at Cincinnati, OH; - Live Oak of Cincinnati BBC | 6-1 |
8/29 | Win | 34-27 | at Indianapolis, IN; - Western BBC | 7-1 |
9/2 | Win | 109-15 | Cincinnati, OH; Union Grounds - Holt of Newport BBC | 8-1 |
9/6 | Win | 44-22 | at Louisville, KY; - Louisville BBC | 9-1 |
9/7 | Win | 77-17 | at Louisville, KY; - Olympic of Louisville BBC | 10-1 |
9/14 | Win | 28-20 | Cincinnati, OH; Union Grounds - Buckeye of Cincinnati BBC | 11-1 |
9/26 | Win | 28-16 | at Jamesville, OH; Fair Grounds - Hickory of McConnelsville BBC | 12-1 |
10/5 | Win | 49-23 | at Cincinnati, OH; Richmond Street Grounds - Buckeye of Cincinnati BBC | 13-1 |
10/12 | Win | 17-15 | Cincinnati, OH; Union Grounds - Western Club | 14-1 |
10/19 | Win | 37-23 | Cincinnati, OH; Union Grounds - Buckeye of Cincinnati BBC | 15-1 |
10/25 | Win | 44-24 | Cincinnati, OH; Union Grounds - Active of Indianapolis BBC | 16-1 |
|
Date | Result | Score | Location, Field and Opponent | Record |
5/6 | Win | 41-7 | Cincinnati, OH; Union Grounds* - Great Western of Cincinnati BBC | 1-0 |
5/9 | Win | 51-13 | at Xenia, OH; Fair Grounds - Xenia BBC | 2-0 |
5/21 | Win | 30-14 | Cincinnati, OH; Union Grounds- Copec of Kentucky BBC | 3-0 |
5/23 | Win | 28-10 | at Cincinnati, OH; Buckeye Play Grounds - Buckeye of Cincinnati BBC | 4-0 |
5/30 | Win | 72-5 | Cincinnati, OH; Union Grounds - Live Oak of Cincinnati BBC | 5-0 |
6/6 | Loss | 13-20 | Cincinnati, OH; Union Grounds - Athletic of Philadelphia BBC | 5-1 |
6/11 | Win | 59-17 | at Portsmouth, OH; Riverside Grounds- Riverside BBC | 6-1 |
6/20 | Win | 71-12 | at Yellow Springs, OH; Antioch College Grounds - Miami BBC | 7-1 |
6/27 | Win | 60-13 | Cincinnati, OH; Union Grounds - Xenia BBC (7 innings) | 8-1 |
7/2 | Win | 52-16 | Cincinnati, OH; Union Grounds - Railway Union of Cleveland BBC | 9-1 |
7/4 | Win | 70-7 | Cincinnati, OH; Union Grounds - Union of St. Louis BBC | 10-1 |
7/6 | Loss | 19-40 | Cincinnati, OH; Union Grounds - Atlantic of Brooklyn BBC | 10-2 |
7/24 | Win | 34-16 | Cincinnati, OH; Union Grounds - Riverside of Portsmouth BBC | 11-2 |
7/29 | Win | 55-11 | Cincinnati, OH; Union Grounds - Live Oak of Cincinnati BBC (6 innings) | 12-2 |
8/3 | Win | 34-15 | at Columbus, OH; Olenlangy Park - Rail Road BBC | 13-2 |
8/4 | Win | 43-5 | at Columbus, OH; Olenlangy Park - Capital of Columbus BBC | 14-2 |
8/5 | Win | 59-16 | at Jamesville, OH; Fair Grounds - Hickory of McConnelsville BBC | 15-2 |
8/6 | Win | 66-8 | at Wheeling, WV; Island Park - Baltic of Wheeling BBC | 16-2 |
8/7 | Win | 61-20 | at Steubenville, OH; Fair Grounds - Mears of Steubenville BBC | 17-2 |
8/8 | Win | 25-13 | at Allegheny City, PA; Union Park - Allegheny of Pittsburgh BBC | 18-2 |
8/10 | Win | 29-14 | at Allegheny City, PA; Union Park - Olympic of Pittsburgh BBC | 19-2 |
8/12 | Win | 44-22 | Cincinnati, OH; Union Grounds - Forest City of Cleveland BBC | 20-2 |
8/24 | Loss | 8-12 | Cincinnati, OH; Union Grounds - Union of Morrisania BBC (NY) | 20-3 |
8/25 | Win | 13-12 | Cincinnati, OH; Union Grounds - Union of Morrisania BBC (NY) | 21-3 |
9/2 | Win | 20-12 | Cincinnati, OH; Union Grounds - Buckeye of Cincinnati BBC | 22-3 |
9/14 | Win | 54-7 | Cincinnati, OH; Union Grounds - Active of Indianapolis BBC | 23-3 |
9/19 | Win | 38-2 | Cincinnati, OH; Union Grounds - Great Western of Cincinnati BBC (8 innings - Rain) | 24-3 |
9/21 | Win | 22-4 | Cincinnati, OH; Union Grounds - Excelsior of Chicago BBC | 25-3 |
9/24 | Win | 16-10 | at Washington, DC; 15th & Columbia, "The Mall" - National of Washington BBC (5 innings - Rain) | 26-3 |
9/25 | Loss | 9-22 | at Washington, DC; White House - Olympic of Washington BBC | 26-4 |
9/26 | Win | 24-3 | at Baltimore, MD; Madison Avenue Grounds - Enterprise BBC (7½ innings - Rain) | 27-4 |
9/28 | Loss | 12-15 | at Philadelphia, PA; Columbia Ave. and 15th Street - Athletic of Philadelphia BBC | 27-5 |
9/29 | Loss | 22-24 | at Philadelphia, PA; Columbia Avenue Grounds - Keystone BBC (7 innings) | 27-6 |
9/30 | Win | 41-20 | at Philadelphia, PA; Olympic Grounds - Olympic of Philadelphia BBC (7 innings - Cin. to catch train) | 28-6 |
10/1 | Loss | 12-31 | at Brooklyn, NY; Union Grounds - Atlantic of Brooklyn BBC | 28-7 |
10/2 | Win | 29-28 | at Brooklyn, NY; Union Grounds - Mutual of New York BBC | 29-7 |
10/6 | Win | 27-8 | at Lansingburgh, NY; Rensselaer Park - Union of Troy BBC (Haymakers) | 30-7 |
10/7 | Win | 17-1 | at Albany, NY; Van Rensselaer Park - National of Albany BBC | 31-7 |
10/8 | Win | 21-11 | at Rochester, NY; Jones Sgmars- Excelsior of Rochester BBC | 32-7 |
10/9 | Win | 24-8 | at Buffalo, NY; Niagara Ball Grounds- Niagara Club of Buffalo BBC (8 innings - Darkness, as per Niagara Capt.) | 33-7 |
10/10 | Win | 41-8 | at Cleveland, OH; - Railway Union of Cleveland BBC | 34-7 |
10/12 | Win | 33-14 | at Cleveland, OH; Asseveration Ball Grounds - Forest City of Cleveland BBC (8 innings) | 35-7 |
10/24 | Win | 45-10 | Cincinnati, OH; Union Grounds - Antioch College Club | 36-7 |
*The home field of the Red Stockings, Union Grounds, was enclosed and admission was charged beginning in 1868. |
|